It is currently not possible to have a "complete list of minerals". The International Mineralogical Association is the international group that recognises new minerals and new mineral names, however minerals discovered before 1959 did not go through the official naming procedure, although some minerals published previously have been either confirmed or discredited since that date. This list contains a mixture of mineral names that have been approved since 1959 and those mineral names believed to still refer to valid mineral species (these are called "grandfathered" species).

The list is divided into groups:

The data was exported from mindat.org on April 29, 2005, revised 2011.

The minerals are sorted by name with the IMA approval, followed by the year of publication (if it's before an IMA approval procedure) and the Nickel-Strunz code. The first link is to mindat.org, the second link is to webmineral.com, and the third is to the Handbook of Mineralogy (Mineralogical Society of America).

  • Abbreviations:
    • "*" - discredited (IMA/CNMNC status).
    • "?" - questionable/doubtful (IMA/CNMNC status).
    • N - published without approval of the IMA/CNMNC.
    • G - a name used to designate a group of species.
    • I - intermediate member of a solid-solution series.
    • H - hypothetical mineral (synthetic, anthropogenic, etc.)
    • ch - chemical analysis incomplete. Published without approval and formally discredited or not approved, yet.
    • no - no link available.
    • IUPAC - IUPAC name.
    • red. - redefinition of ...
    • Y: 1NNN - year of publication.
    • Y: old - known before publications were available.

B

File:Bannisterite-d05-124a.jpg
Bannisterite on feldspar matrix, Broken Hill, New South Wales. 9.7 x 5.2 x 4.5 cm.
File:Beryl-27323.jpg
Beryl, variety Emerald, 5.[no]5 x 4.5 x 4 cm, Muzo, Colombia
File:Beryl-t5g7a.jpg
Beryl, var. Aquamarine overgrowing var. Heliodore core, 8.2 x 5 x 4.9 cm, Gilgit-Baltistan, Pakistan
File:Berthierite-223643.jpg
Berthierite, Herja Mine, Baia Mare (Nagybánya), Romania. Size: 9.0 x 7.2 x 6.0 cm.
File:Bertrandite-Rhodochrosite-34328.jpg
Bertrandite and Rhodochrosite, Kounrad Massif, Balqash, Zhezqazghan Oblysy, Kazakhstan. 4.7 x 2.7 x 2.6 cm. This Photo was Mindat.org Photo of the Day - 11th Feb 2009.
File:Betafite-20542.jpg
Betafite crystals, 13 x 13 x 7 mm (largest), Vakinankaratra, Antananarivo Province, Madagascar
File:Boltwoodite-34735.jpg
Boltwoodite, 5.2 x 3 x 2cm, Goanikontes Claim, Swakopmund District, Erongo Region, Namibia
File:Bournonite-mun05-76a.jpg
Bournonite, 3.2 x 2.5 x 2.1 cm, Yaogangxian Mine, Yizhang County, Hunan, China
  1. Babefphite [1] [2] [3]
  2. Babingtonite [4] [5] [6]
  3. Babkinite [7] [8] [9]
  4. Baddeleyite [10] [11] [12]
    (IUPAC: Zirconium(IV) oxide)
  5. Bafertisite [13] [14] [15]
  6. Baghdadite [16] [17] [18]
  7. Bahianite [19] [20] [21]
  8. Baileychlore [22] [23] [24]
  9. Bakerite [25] [26] [27]
  10. Bakhchisaraitsevite [28] [29] [no]
  11. Baksanite [30] [31] [32]
  12. Balangeroite [33] [34] [35]
  13. Balipholite [36] [37] [38]
  14. Balkanite [39] [40] [41]
  15. Balliranoite (2008-065) 09.FB.05 [42] [no] [43]
  16. Balyakinite [44] [45] [46]
  17. Bambollaite [47] [48] [49]
  18. Bamfordite [50] [51] [52]
  19. Banalsite [53] [54] [55]
  20. Bandylite [56] [57] [58]
  21. Bannermanite [59] [60] [61]
  22. Bannisterite [62] [63] [64]
  23. Baotite [65] [66] [67]
  24. Barahonaite-(Al) (2006-051) 08.CH.60 [68] [69] [no]
  25. Barahonaite-(Fe) (2006-052) 08.CH.60 [70] [71] [no]
  26. Bararite [72] [73] [74]
  27. Baratovite [75] [76] [77]
  28. Barberiite [78] [79] [80]
  29. Barbertonite [81] [82] [83]
  30. Barbosalite [84] [85] [86]
  31. Barentsite [87] [88] [89]
  32. Bariandite [90] [91] [92]
  33. Baričite [93] [94] [95]
  34. Barioferrite (2009-030) 04.CC.45 [96] [no] [no]
    (IUPAC: Barium dodecairon(III) nonadecaoxide)
  35. Bariomicrolite* [97] [98] [99]
  36. Bario-olgite [100] [101] [no]
  37. Bario-orthojoaquinite [102] [103] [104]
  38. Barioperovskite (2006-040) 04.CC.30 [105] [106] [no]
    (IUPAC: Barium titanium trioxide)
  39. Bariopyrochlore* [107] [108] [109]
  40. Bariosincosite [110] [111] [112]
  41. Bariopharmacoalumite (2010-041) 08.DK.12 [113] [no] [no]
    (IUPAC: Barium tetraaluminium triarsenate tetrahydroxyl tetrahydrate)
  42. Bariumpharmacosiderite [114] [115] [no]
    (IUPAC: (0.5)Barium tetrairon(III) triarsenate tetrahydroxyl pentahydrate)
  43. Bariosincosite (1998-047) 08.CJ.65 [116] [117] [no]
    (IUPAC: Barium vanadate diphosphate tetrahydrate)
  44. Barlowite (2010-020) 03.DA.15 [118] [no] [no]
    (IUPAC: Tetracopper bromide fluoride hexahydroxyl)
  45. Barnesite [119] [120] [121]
  46. Barquillite [122] [123] [124]
  47. Barrerite [125] [126] [127]
  48. Barringerite [128] [129] [130]
  49. BarringtoniteN 05.CA.15 [131] [132] [133]
    (IUPAC: Magnesium carbonate)
  50. Barroisite [134] [135] [136]
  51. Barstowite [137] [138] [139]
  52. Bartelkeite [140] [141] [142]
  53. Bartonite [143] [144] [145]
  54. Barylite [146] [147] [148]
  55. Barysilite [149] [150] [151]
  56. Baryte [152] [153] [154]
    (IUPAC: Barium sulfate)
  57. Barytocalcite [155] [156] [157]
  58. Barytolamprophyllite [158] [159] [160]
  59. Basaluminite [161] [162] [163]
  60. Bassanite [164] [165] [166]
  61. Bassetite [167] [168] [169]
  62. Bastnäsite-(Ce) [170] [171] [172]
  63. Bastnäsite-(La) [173] [174] [175]
  64. Bastnäsite-(Y) [176] [177] [178]
  65. Batiferrite [179] [180] [181]
  66. Batisite [182] [183] [184]
  67. Batisivite (2006-054) 09.BE.95 [185] [186] [187]
  68. Baumhauerite [188] [189] [190]
  69. Baumhauerite-2a [191] [192] [193]
  70. Baumstarkite [194] [195] [196]
  71. Bauranoite [197] [198] [199]
  72. Bavenite [200] [201] [202]
  73. Bayerite [203] [204] [205]
  74. Bayldonite [206] [207] [208]
  75. Bayleyite [209] [210] [211]
  76. Baylissite [212] [213] [214]
  77. Bazhenovite [215] [216] [217]
  78. Bazirite [218] [219] [220]
  79. Bazzite [221] [222] [223]
  80. Bearsite [224] [225] [226]
  81. Bearthite [227] [228] [229]
  82. Beaverite-Cu [230] [231] [232]
  83. Bechererite [233] [234] [235]
  84. Becquerelite [236] [237] [238]
  85. Bederite [239] [240] [241]
  86. Behierite [242] [243] [244]
  87. Behoite [245] [246] [247]
  88. Běhounekite (2010-046) 07.?? [248] [no] [no]
    (IUPAC: Uranium disulfate tetrahydrate)
  89. Beidellite [249] [250] [251]
  90. Belendorffite [252] [253] [254]
  91. Belkovite [255] [256] [257]
  92. Bellbergite [258] [259] [260]
  93. Bellidoite [261] [262] [263]
  94. Bellingerite [264] [265] [266]
  95. Belloite [267] [268] [no]
  96. Belovite-(Ce) [269] [270] [271]
  97. Belovite-(La) [272] [273] [274]
  98. Belyankinite [275] [276] [277]
  99. Bementite [278] [279] [280]
  100. Benauite [281] [282] [283]
  101. Benavidesite [284] [285] [286]
  102. Bendadaite (1998-053a) 08.DC.15 [287] [288] [no]
    (IUPAC: Iron(II) diiron(III) diarsenate dihydroxyl tetrahydrate)
  103. Benitoite [289] [290] [291]
  104. Benjaminite [292] [293] [294]
  105. Benleonardite [295] [296] [297]
  106. Benstonite [298] [299] [300]
  107. Bentorite [301] [302] [303]
  108. Benyacarite [304] [305] [306]
  109. Beraunite [307] [308] [309]
  110. Berborite [310] [311] [312]
  111. Berdesinskiite [313] [314] [315]
  112. Berezanskite [316] [317] [no]
  113. Bergenite [318] [319] [320]
  114. Bergslagite [321] [322] [323]
  115. Berlinite [324] [325] [326]
  116. Bermanite [327] [328] [329]
  117. Bernalite [330] [331] [332]
  118. Bernardite [333] [334] [335]
  119. Berndtite [336] [337] [338]
    (IUPAC: Tin(IV) sulfide)
  120. Berryite [339] [340] [341]
  121. Berthierine [342] [343] [344]
  122. Berthierite [345] [346] [347]
  123. Bertossaite [348] [349] [350]
  124. Bertrandite [351] [352] [353]
  125. Beryl [354] [355] [356]
  126. Beryllite [357] [358] [359]
  127. Beryllonite [360] [361] [362]
  128. Berzelianite [363] [364] [365]
  129. Berzeliite [366] [367] [368]
  130. Beta-fergusonite-(Ce) 04.DG.10 [369] [370] [371]
  131. Beta-fergusonite-(Nd) 04.DG.10 [372] [373] [374]
  132. Beta-fergusonite-(Y) 04.DG.10 [375] [376] [377]
  133. Betekhtinite 02.BE.05 [378] [379] [380]
  134. Betpakdalite-CaCa (Y: 1961) 08.DM.15 [381] [382] [383]
  135. Betpakdalite-NaCa (1971-057) 08.DM.15 [384] [385] [386]
  136. Beudantite 08.BL.05 [387] [388] [389]
  137. Beusite (1968-012) 08.AB.20 [390] [391] [392]
  138. Beyerite 05.BE.35 [393] [394] [395]
  139. Bezsmertnovite [396] [397] [398]
  140. Biachellaite (2007-044) 08.FB.05 [399] [400] [no]
  141. Bianchite [401] [402] [403]
  142. Bicchulite [404] [405] [406]
  143. Bideauxite [407] [408] [409]
  144. Bieberite [410] [411] [412]
  145. Biehlite [413] [414] [415]
  146. Bigcreekite [416] [417] [no]
  147. Bijvoetite-(Y) [418] [419] [420]
  148. Bikitaite [421] [422] [423]
  149. Bilibinskite [424] [425] [426]
  150. Bilinite [427] [428] [429]
  151. Billietite [430] [431] [432]
  152. Billingsleyite [433] [434] [435]
  153. Bindheimite* [436] [437] [438]
  154. Biphosphammite [439] [440] [441]
  155. Biraite-(Ce) (2003-037) 09.BE.90 [442] [443] [no]
  156. Birchite (2006-048) 08.DB.70 [444] [445] [no]
    (IUPAC: Dicadmium dicopper diphosphate sulfate pentahydrate)
  157. Biringuccite [446] [447] [448]
  158. Birnessite [449] [450] [451]
  159. Bischofite 03.BB.15 [452] [453] [454]
  160. Bismite [455] [456] [457]
  161. Bismoclite [458] [459] [460]
    (IUPAC: Bismuth oxychloride)
  162. Bismuth [461] [462] [463]
  163. Bismuthinite [464] [465] [466]
  164. Bismutite [467] [468] [469]
  165. Bismutocolumbite [470] [471] [472]
  166. Bismutoferrite [473] [474] [475]
  167. Bismutohauchecornite [476] [477] [478]
  168. Bismutomicrolite* [479] [480] [481]
  169. Bismutopyrochlore* [482] [483] [484]
  170. Bismutostibiconite* [485] [486] [487]
  171. Bismutotantalite [488] [489] [490]
  172. Bitikleite-(SnAl) (2009-052) 04.?? [491] [no] [no]
    (IUPAC: Tricalcium tin antimony trialuminium dodecaoxide)
  173. Bitikleite-(SnFe) (2010-064) 04.?? [492] [no] [no]
    (IUPAC: Tricalcium tin antimony(V) triiron(III) dodecaoxide)
  174. Bitikleite-(ZrFe) (2009-053) 04.?? [493] [no] [no]
    (IUPAC: Tricalcium antimony zirconium triiron(III) dodecaoxide)
  175. Bityite [494] [495] [496]
  176. Bixbyite [497] [498] [499]
  177. Bjarebyite [500] [501] [502]
  178. Blatonite [503] [504] [505]
  179. Blatterite [506] [507] [508]
  180. Bleasdaleite [509] [510] [511]
  181. Blixite [512] [513] [514]
  182. Blödite [515] [516] [517]
  183. Blossite [518] [519] [520]
    (IUPAC: Dicopper pyrovanadate(V))
  184. Bobdownsite (2008-037) 08.AC.45 [521] [522] [no]
  185. Bobfergusonite [523] [524] [525]
  186. Bobierrite [526] [527] [528]
  187. Bobjonesite [529] [530] [no]
  188. Bobkingite [531] [532] [no]
  189. Bobtraillite (2001-041) 09.CA.30 [533] [534] [no]
  190. Bogdanovite [535] [536] [537]
  191. Bøggildite [538] [539] [540]
  192. Boggsite [541] [542] [543]
  193. Bøgvadite [544] [545] [546]
  194. Bohdanowiczite [547] [548] [549]
  195. Böhmite [550] [551] [552]
  196. Bohseite (2010-026) 09.D? [553] [no] [no]
  197. Bokite [554] [555] [556]
  198. Boldyrevite [557] [558] [no]
  199. Boleite [559] [560] [561]
  200. Bolivarite [562] [563] [no]
  201. Boltwoodite [564] [565] [566]
  202. Bonaccordite [567] [568] [569]
  203. Bonattite [570] [571] [572]
  204. Bonshtedtite [573] [574] [575]
  205. Boothite [576] [577] [578]
  206. Boracite [579] [580] [581]
  207. Boralsilite [582] [583] [no]
  208. Borax [584] [585] [586]
    (IUPAC: Sodium tetraborate decahydrate)
  209. Borcarite [587] [588] [589]
  210. Borishanskiite [590] [591] [592]
  211. Bornemanite [593] [594] [595]
  212. Bornhardtite [596] [597] [598]
  213. Bornite [599] [600] [601]
  214. Borocookeite (2000-013) 09.EC.55 [602] [603] [no]
  215. Borodaevite [604] [605] [606]
  216. Boromullite (2007-021) 09.AF.23 [607] [608] [no]
  217. Boromuscovite [609] [610] [611]
  218. Borovskite [612] [613] [614]
  219. Bortnikovite (2006-027) 01.AG.65 [615] [616] [no]
    (IUPAC: Tetrapalladium tricopper zinc alloy)
  220. Bostwickite [617] [618] [619]
  221. Botallackite [620] [621] [622]
  222. Botryogen [623] [624] [625]
  223. Bottinoite [626] [627] [628]
  224. Bouazzerite (2005-042) 08.DH.60 [629] [630] [no]
  225. Boulangerite [631] [632] [633]
  226. Bournonite [634] [635] [636]
  227. Boussingaultite [637] [638] [639]
  228. Bowieite [640] [641] [642]
  229. Boyleite [643] [644] [645]
  230. Brabantite [646] [647] [648]
  231. Bracewellite [649] [650] [651]
  232. Brackebuschite [652] [653] [654]
  233. Bradaczekite [655] [656] [no]
  234. Bradleyite [657] [658] [659]
  235. Braggite [660] [661] [662]
  236. Braithwaiteite (2006-050) 08.DB.75 [663] [664] [665]
  237. Braitschite-(Ce) [666] [667] [668]
  238. Brammallite [669] [670] [no]
  239. Brandholzite [671] [672] [no]
  240. Brandtite [673] [674] [675]
  241. Brannerite [676] [677] [678]
  242. Brannockite [679] [680] [681]
  243. Brassite [682] [683] [684]
  244. Braunite [685] [686] [687]
  245. Brazilianite 08.BK.05 [688] [689] [690]
  246. Brearleyite (2010-062) 04.?? [691] [no] [no]
  247. Bredigite [692] [693] [694]
  248. Breithauptite [695] [696] [697]
  249. Brendelite [698] [699] [700]
  250. Brenkite [701] [702] [703]
  251. Brewsterite-Ba [704] [705] [706]
  252. Brewsterite-Sr [707] [708] [709]
  253. Brezinaite [710] [711] [712]
  254. Brianite [713] [714] [715]
  255. Brianroulstonite [716] [717] [718]
  256. Brianyoungite [719] [720] [721]
  257. Briartite [722] [723] [724]
  258. Brindleyite [725] [726] [727]
  259. Brinrobertsite [728] [729] [no]
  260. Britholite-(Ce) [730] [731] [732]
  261. Britholite-(Y) [733] [734] [735]
  262. Britvinite (2006-031) 09.EG.70 [736] [737] [no]
  263. Brizziite [738] [739] [740]
  264. Brochantite [741] [742] [743]
  265. Brockite [744] [745] [746]
  266. Brodtkorbite [747] [748] [749]
  267. Bromargyrite [750] [751] [752]
  268. Bromellite [753] [754] [755]
    (IUPAC: Berillium(II) oxide)
  269. Brontesite (2008-039) (none) [756] [no] [757]
  270. Brookite [758] [759] [760]
  271. Brownleeite (2008-011) 01.?? [761] [762] [no]
    (IUPAC: Manganese silicide)
  272. Brownmillerite [763] [764] [765]
  273. Brucite [766] [767] [768]
  274. Brüggenite [769] [770] [771]
  275. Brugnatellite [772] [773] [774]
  276. Brumadoite (2008-028) (none) [775] [776] [777]
  277. Brunogeierite [778] [779] [780]
  278. Brushite [781] [782] [783]
  279. Buchwaldite [784] [785] [786]
  280. Buckhornite [787] [788] [789]
  281. Buddingtonite [790] [791] [792]
  282. Buergerite [793] [794] [795]
  283. Bukovite [796] [797] [798]
  284. Bukovskýite [799] [800] [801]
  285. Bulachite [802] [803] [804]
  286. Bultfonteinite [805] [806] [807]
  287. Bunsenite [808] [809] [810]
    (IUPAC: Nickel(II) oxide)
  288. Burangaite [811] [812] [813]
  289. Burbankite [814] [815] [816]
  290. Burckhardtite [817] [818] [819]
  291. Burgessite (2007-055) 08.CB.60 [820] [821] [822]
  292. Burkeite [823] [824] [825]
  293. Burnsite [826] [827] [828]
  294. Burovaite-Ca (2008-001) 09.CE.30c [829] [830] [no]
  295. Burpalite [831] [832] [833]
  296. Burtite [834] [835] [836]
  297. Buryatite [837] [838] [no]
  298. Buserite (1970-024) 04.FL.35 [839] [no] [no]
  299. Bushmakinite [840] [841] [no]
  300. Bussenite [842] [843] [no]
  301. Bussyite-(Ce) (2007-039) 09.EA.80 [844] [845] [846]
  302. Bustamite [847] [848] [849]
  303. Butlerite [850] [851] [852]
  304. Bütschliite 05.AC.15 [853] [854] [855]
  305. Buttgenbachite [856] [857] [858]
  306. Byelorussite-(Ce) [859] [860] [861]
  307. Bykovaite (2003-044) 09.BE.55 [862] [863] [no]
  308. Bystrite [864] [865] [866]
  309. Byströmite [867] [868] [869]
  310. Byzantievite (2009-001) 09.?? [870] [no] [no]

External links